The Parameters Of Tact Switch IP67 Microswitch G17
Rating | 20μA~20mA 12VDC | |
Operating Frequency | Electrical | 20 cycles/minute |
Mechanical | G1 Series: 120 cycles/minute G17 Series: 80 cycles/minute |
|
Contact Resistance(Initial Value) | 200mΩ Max | |
Insulation Resistance | 10MΩ Min | |
Vibration Durability | 10~50Hz Amplitude 1.5mm | |
Voltage Resistance | Between Terminals | 500VAC (50~60Hz) |
Between Terminals And Hosing | 1500VAC (50~60Hz) | |
Service Life | Electrical | 100,000 cycles |
Mechanical | 100,000 cycles | |
Storage Temperature | -40°C~+85°C | |
Storage Humidity | 85%RH Max | |
Unit Weight | G1:0.85g G17:1.1g |


Our Advantage

Packing

Shipping

FAQ
Q1. Could you accept OEM or ODM?
A: Yes, we have a strong R&D team. We have rich experience in OEM&ODM.
Q2. Do you have micro switch patents?
A: Yes, we have more than 200 micro switch patents.
Q3. How many employees are in your factory?
A: There are over 600 employees at present in our factory.
Q4. How many engineers are in your R&D department?
A: Around 60 engineers in the R&D department, half of them own more than 20 years of micro switch experience.
Q5. What’s the capacity per month?
A: Over 8 million pieces per month for the micro switch series.
Over 20 million pieces per month for the keyboard switch series.