Subminiature Micro Switch(G10A) Information
- Small compact size
- Long life and high reliability
- Variety of levers optional
- Various of terminals
- Custom micro switch design and engineering solutions for your applications
- Widely used in appliances and industry control
Subminiature Micro Switch(G10A) Parameters
| Rating | P1 | 0.1A 125/250VAC 30VDC | 
| 03 | 3A 125/250VAC 30VDC | 
| Operating Frequency | Electrical | 10~30   cycles/minute | 
| Mechanical | 120 cycles/minute | 
| Contact Resistance(initial value) | 100mΩ Max (without wire type) | 
| Insulation Resistance | at 500VDC,100MΩ Min. | 
| Dielectric Strength | AC 600VAC RMS (50-60HZ) | 
| Storage Temperature | -40°C~+85°C | 
| Storage Humidity | 85%RH Max | 
| Service Life | Electrical | 10,000 cycles | 
| Mechanical | 1,000,000 cycles | 
Subminiature Micro Switch(G10A)  Parameters