Subminiature Micro Switch(G9A/G9B) Information
- G9A dust and waterproof(IP67)
- G9B dust proof(IP40)
- Small compact size
- Long life and high reliability
- Variety of terminals
- Variety of levers optional
- Custom micro switch design
- Widely used in auto control, appliances, and other industrial control.
Subminiature Micro Switch(G9A/G9B) Parameters
| Rating | p1 | 0.1A 125/250VAC,0.1A  30VDC | 
| 05 | 5(2)A 125/250VAC,5A 30VDC | 
| Operating Frequency | Electrical | 10~30 cycles/minute | 
| Mechanical | 120 cycles/minute | 
| Contact Resistance(Initiative) | With terminals type | 100mΩ Max | 
| With wires type | 200mΩ Min | 
| Insulation Resistance (at 500VDC) | 100MΩ Min | 
| Voltage Resistance | Between terminals | AC 500V, 50/60HZ,1 Min | 
| Between terminals and uncharged metal parts | AC 1000V, 50/60HZ,1 Min | 
| Service  Life | Electrical | 50,000 cycles | 
| Mechanical | 200,000 cycles(IP67) 2,000,000 cycles(IP40) | 
| Storage Temperature |  -40°C~+85°C | 
| Storage Humidity | 95% RH Max | 
Subminiature Micro Switch(G9A/G9B) Product