Miniature Micro Switch(G6)-Miniature Micro Switches 250gf Solder Terminals
| Place Of Origin | Guangdong, China (Mainland) | 
| Brand Name | Unionwell | 
| Model Number | G610-250S01CSU | 
| Electrical Rating | ENEC/CQC: 10(2)A 125/250VAC μ 25T125 UL: | 
| Operating Force | 250gf 2.45N | 
| Terminal Type | Solder Terminals | 
| Lever Type | Short Straight Lever 16.7mm | 
| Circuit Code | SPST-NO | 
The Features Of Miniature Micro Switches 250gf Solder Terminals
- Small compact size
- Global safety approvals
- High reliability and long life
- Widely used in auto, appliances, industrial control, etc.
The Parameters Of Miniature Micro Switches 250gf Solder Terminals
| Rating | P1/P11/P12 | ENEC:0.1A,125/250V 48VDC 5EA | 
| UL:0.1A,125/250V 48VDC | ||
| Gold Plated Contact Optional | ||
| 05/051/052 | ENEC:5A,125/250VAC 5(3)A 125/250VAC 5A 30VDC | |
| UL:5A, 1/8HP 125/250VAC | ||
| 10/101 | ENEC:10(2)A,125/250VAC μ 25T125 | |
| UL:10.1A, 1/4HP 125/250VAC | ||
| Note:250gf/Only With “OF “over “250gf” | ||
| 12 | ENEC:12(6)A,125/250VAC μ 40T125 | |
| UL:12A,125/250VAC Note:350gf/Only With 350gf OF | ||
| Operating Frequency | Electrical | 10-30 cycles/minute | 
| Mechanical | 120 cycles/minute | |
| Contact Resistance(Initiative ) | 100mΩ Max | |
| Insulation Resistance (at 500VDC) | 100MΩ Min | |
| Dielectric Strength | AC 1,000V RMS(50-60HZ) | |
| Storage Temperature | -25℃~+125℃ | |
| Storage Humidity | 85% RH Max | |
| Service Life | Electrical | 10,000-50,000 /cycles(Depend on part No.) | 
| Mechanical | 1,000,000/cycles | |
Our Advantage

Packing

Shipping

FAQ
Q1. Could you accept OEM or ODM?
A: Yes, we have a strong R&D team. We have rich experience in OEM&ODM.
Q2. Do you have micro switch patents?
A: Yes, we have more than 200 micro switch patents.
Q3. How many employees are in your factory?
A: There are over 600 employees at present in our factory.
Q4. How many engineers are in your R&D department?
A: Around 60 engineers in the R&D department, half of them own more than 20 years of micro switch experience.
Q5. What’s the capacity per month?
A: Over 8 million pieces per month for the micro switch series.
Over 20 million pieces per month for the keyboard switch series.
 
			
					









